introducing the Johns Hopkins Guide to Digital Media and Textuality
Posted: August 10, 2011 Filed under: bookbound, criticism, digital | Tags: digital humanities, digital media, digital poetry, digital textuality, electronic literature, media archaeology, media studies 2 Comments »It has been a great honor to have the opportunity to begin work on the Johns Hopkins Guide to Digital Media and Textuality (forthcoming 2012) with my co-editors Marie-Laure Ryan and Benjamin Robertson. Our rationale for this guide has been that the study of “digital media”—the cultural and artistic practices made possible by digital technology—has become one of the most vibrant areas of scholarly activity, and is rapidly turning into an established academic field, with many universities now offering it as a major. While a plethora of books have been published on the various cultural applications of digital technology, we still lack a systematic and comprehensive reference work to which teachers and students can quickly turn for reliable information on the key terms and concepts of the field. This book will, then, present an interdisciplinary panorama of the concepts, tools, and software that have allowed digital media to produce the most innovative intellectual, artistic and social practices of our time.
Especially thrilling is the list of contributors and entries these top-notch scholars have agreed to write. Below is a list of these contributors and their entries (although I should note that there may be a few changes between now and publication). Enjoy and look forward to the guide coming out sometime in 2012:
| ENTRY | CONTRIBUTOR |
| Algorithm | Nowviskie, Bethany |
| Alire, Laire, etc | Bootz, Philippe |
| Alternate Reality gaming | Labitzke, Nicole |
| Analogue vs. Digital | Buckley, Jack |
| Animation / Kinetism | Stefans, Brian Kim |
| Archives | Harris, Kathy |
| Artificial Intelligence | Mateas , Michael |
| Artificial life | Penny, Simon |
| Audio culture | Angello, Aaron |
| Augmented reality | Bolter, Jay David |
| Authoring systems | Malloy, Judy |
| Avatars | Liboriussen, Bjarke |
| Blogs | Ruth Page |
| Cave | Cayley, John |
| Chatterbot | Tronstad, Ragnild |
| Cheats | Kucklich , Julian |
| Code | Marino, Mark |
| Code aesthetics | Baldwin, Sandy |
| Cognitive implications of New Media | Mangen, Anne and Velay, Jean-Luc |
| Collaborative narrative | Rettberg, Scott |
| Collective intelligence | Duda, John |
| Combinatory and automatic text generation | Bootz, Philippe and Funkhouser, Chris |
| Computational linguistics | Mani, Inderjeet |
| Computer languages | Mateas, Michael |
| Conceptual writing | Wershler, Darren |
| Copyright | Robertson, Benjamin |
| Critical edition | Clivaz, Claire |
| Critical theory | Golumbia, David |
| Cut scene | Klevjer, Rune |
| Cyberfeminism | Mondloch, Kate |
| Cybernetics | Geoghegan, Bernard Dionysus |
| Cyberpunk | Swanstrom, Lisa |
| Cyberspace | Ryan, Marie-Laure |
| Cyborg and Posthuman | Koskimaa, Raine |
| Data | Fuller, Matthew |
| Database | Paul, Christiane |
| Dialogue systems | Zhu , Jichen |
| Digital fiction | Engberg, Maria |
| Digital humanities | Gold, Matthew |
| Digital installation art | Mondloch, Kate |
| Digital poetry | Flores, Leonardo |
| Early digital art and writing (pre-1990) | Funkhouser, Chris |
| E-Book | Drucker, Johanna |
| Easter eggs (in games) | Guins, Raiford |
| Electronic literature | Rettberg, Scott |
| Electronic literature organization | Luesebrink, Marjorie |
| Email novel | Walker, Jill |
| Emergence | Tronstad, Ragnild |
| Ethics of New Media | Ess, Charles |
| Fan fiction | Hellekson, Karen |
| Film and digital media | Eder, Jens |
| Flarf | Wershler, Darren |
| Flash/Director | Stefans, Brian Kim |
| From book to screen | Leuner, Kirstyn |
| Game genres | Rauscher, Andreas |
| Game history | Guins, Raiford |
| Game theory (mathematical) | Ross, Travis |
| Gameplay | Juul, Jesper |
| Games and community | Pearce, Celia |
| Games and education | Margerko, Brian |
| Games as art/literature | Ciccoricco, Dave |
| Games as stories | Ciccoricco, Dave |
| Gender and media use | Gajala, Radhika |
| Gender representation | Knight, Kim |
| Graph theory | Stjerneld, Frederik and Winters, Rasmus |
| Graphical realism | Klevjer, Rune |
| Hacking | Coleman, Gabriella |
| History of Computers | Parikka, Jussi |
| Hoaxes | Walker, Jill |
| Holopoetry | Kac, Eduardo |
| Hypertextuality | Bell, Alice |
| Identity | Gajala, Radhika |
| Immersion | Thon, Jan-Noel |
| Impact of new media on old media | Pressman, Jessica |
| Independent games | Pearce, Celia |
| Interactive cinema | Davenport, Glorianna |
| Interactive documentary | Gaudenzi, Sandra |
| Interactive drama | Magerko, Brian |
| Interactive fiction | Short, Emily |
| Interactive narrative | Ryan, Marie-Laure |
| Interactive TV | Jensen, Jens F. |
| Interactivity | van Looy, Jan and Mechant, Peter |
| Interface | Therrien, Carl |
| Intertextuality | Luesebrink, Marjorie |
| Language use (cyberspeak) | Baron, Naomi |
| Lifestory | Page, Ruth |
| Linking strategies | Tosca, Susana Pajares |
| Literary movements and electronic texts | Rettberg, Scott |
| Location-based narrative | Ruston, Scott |
| Ludus vs. Paidia | Ryan, Marie-Laure |
| Machinima | Nitsche, Michael |
| Markup | Leuner, Kirstyn |
| Mashup | Roberston, Benjamin |
| Materiality | Munster, Anna |
| Media ecology | Parikka, Jussi |
| Mediality | Thon, Jan-Noel |
| Micro-blogging (Twitter) | Croxall, Brian |
| Mobile entertainment | Salter, Anastasia |
| MUDs and MOOs | Mortensen, Torill |
| Music | Evens, Aden |
| Narrativity | Thon, Jan-Noel |
| Net.art | Simanowski, Roberto |
| Networking | Coleman, Gabriella |
| Non-linear writing | Bell, Alice |
| NPCs ( Non-playing characters) | Tronstad, Ragnhild |
| Online worlds | Klastrup, Lisbeth |
| Ontology (in games) | Zagal, Jose |
| Open source | Murillo, Luis Felipe Rosaldo |
| Participatory culture | Bough, Melissa |
| Performance | Tronstad, Ragnhild |
| Pervasive media | Davenport, Glorianna |
| Playable media and textual games | Flanagan, Mary |
| Plot types and interactivity | Rya, Marie-Laure |
| Politics and new media | Hands, Joss |
| Preservation and Archivization | Kirschenbaum, Matthew |
| Procedural | Lessar, Jonathan |
| Properties of digital media | Golumbia, David |
| Quest narrative | Tronstad, Ragnhild |
| Race and ethnicity | Knight, Kim |
| Randomness | Ryan, Marie-Laure |
| Reading strategies | Morris, Dee |
| Remediation | Bolter, Jay David |
| Remixing | Angello, Aaron |
| Role-Playing | Tosca, Susana Pajares |
| Sampling | Robertson, Benjamin |
| Search | Robertson, Benjamin |
| Self-reflexivity in electronic art | Noeth, Winfrid |
| Semantic networks and semantic web | Ngonga Ngom, Axel-Cyrille |
| Simulation | Causey, Matthew |
| Social networking | Goriuniov, Olga and Bernardi, Chiara |
| Software Studies | Fuller, Matthew |
| Spatiality of digital works | Ryan, Marie-Laure |
| Story generation | Gervas, Pablo |
| Storyspace | Rau, Anja |
| Subversion (Creative destruction) | Heckman, Davin |
| Tactics | Raley, Rita |
| Temporality of digital works | Zuern, John |
| Transmedial fiction | Dena, Chisty |
| Turing test | Tronstad, Ragnhild |
| Video | Vonderau, Patrick |
| Viral aesthetics | Parikka, Jussi |
| Virtual bodies | Caracciolo, Marco |
| Virtual economies | Castronova, Edward and Ross, Travis |
| Virtual reality | Hillis, Ken |
| Virtuality | Heim, Michael |
| Walk-through | van Looy, Jan and Mechant, Peter |
| Web comics | Kukkonen, Karin |
| Wiki writing | Perlow, Seth |
| Windows (as display style) | Bolter, Jay David |
| Word-Image | Engberg, Maria |
| Worlds and maps | Liboriussen, Bjarke |
| Writing under constraint | Salter, Anastasia |
[...] entries for the Johns Hopkins Guide to Digital Textuality have been away for [...]
[...] writing an encyclopedia entry on email novels for a guide to digital textuality and came across one that was new-to-me: Mo Fanning’s Place Their Face, the 2007 story of Lisa [...]